?
#181
Ampharos
Electrico
No description available.
Altura: ? m
Peso: ? kg
Lvl 15
Lvl 30
Mega Form
mega
ElectricoDragon
Estadisticas base
HP
90
Ataque
75
Defensa
85
At. Esp.
115
Def. Esp.
90
Velocidad
55
Total510
Habilidades
Moves can be used regardless of Abilities.
| Nivel | Movimiento | Tipo | Categoria | Pot. | Prec. | PP |
|---|---|---|---|---|---|---|
| 0 | Thunder Punch | Electrico | Fisico | 75 | 100 | 15 |
| 1 | Zap Cannon | Electrico | Especial | 120 | 50 | 5 |
| 1 | Magnetic Flux | Electrico | Estado | - | - | 20 |
| 1 | Ion Deluge | Electrico | Estado | - | - | 25 |
| 1 | Dragon Pulse | Dragon | Especial | 85 | 100 | 10 |
| 1 | Fire Punch | Fuego | Fisico | 75 | 100 | 15 |
| 1 | Tackle | Normal | Fisico | 40 | 100 | 35 |
| 1 | Growl | Normal | Estado | - | 100 | 40 |
| 1 | Thunder Wave | Electrico | Estado | - | 90 | 20 |
| 1 | Thunder Shock | Electrico | Especial | 40 | 100 | 30 |
| 4 | Thunder Wave | Electrico | Estado | - | 90 | 20 |
| 8 | Thunder Shock | Electrico | Especial | 40 | 100 | 30 |
| 11 | Cotton Spore | Planta | Estado | - | 100 | 40 |
| 16 | Charge | Electrico | Estado | - | - | 20 |
| 20 | Take Down | Normal | Fisico | 90 | 85 | 20 |
| 25 | Electro Ball | Electrico | Especial | 1 | 100 | 10 |
| 29 | Confuse Ray | Fantasma | Estado | - | 100 | 10 |
| 35 | Power Gem | Roca | Especial | 80 | 100 | 20 |
| 40 | Discharge | Electrico | Especial | 80 | 100 | 15 |
| 46 | Cotton Guard | Planta | Estado | - | - | 10 |
| 51 | Signal Beam | Bicho | Especial | 75 | 100 | 15 |
| 57 | Light Screen | Psiquico | Estado | - | - | 30 |
| 62 | Thunder | Electrico | Especial | 110 | 70 | 10 |
| 65 | Dragon Pulse | Dragon | Especial | 85 | 100 | 10 |
Encontrado en 10 localizaciones
Jasper Ward
LandDayLv. 25-50
LandMorningLv. 25-50
LandDayLv. 40-55
LandMorningLv. 40-55
LandDayLv. 70-90
LandMorningLv. 70-90
LandNightLv. 70-90
Malchous Forest Park
LandDayLv. 25-50
LandMorningLv. 25-50
LandDayLv. 40-55
LandMorningLv. 40-55
LandDayLv. 70-90
LandMorningLv. 70-90
LandNightLv. 70-90
Charous Mountain
CuevaLv. 90-98
New World
TierraLv. 99-105
Victory Road 2F
CuevaLv. 90-98
Victory Road B1F
CuevaLv. 88-96
Victory Road B1F
CuevaLv. 88-96
Victory Road B1F
CuevaLv. 88-96
Victory Road B2F
CuevaLv. 88-96
Victory Road B3F
CuevaLv. 88-96
