Estadisticas base
HP
74
Ataque
48
Defensa
76
At. Esp.
83
Def. Esp.
81
Velocidad
104
Total466
Habilidades
Prevents other Pokémon from lowering accuracy.
Passes through the foe's barrier and strikes.
Lvl 25
| Nivel | Movimiento | Tipo | Categoria | Pot. | Prec. | PP |
|---|---|---|---|---|---|---|
| 1 | Quick Guard | Lucha | Estado | - | - | 15 |
| 1 | Mean Look | Normal | Estado | - | - | 5 |
| 1 | Helping Hand | Normal | Estado | - | - | 20 |
| 1 | Scratch | Normal | Fisico | 40 | 100 | 35 |
| 1 | Leer | Normal | Estado | - | 100 | 30 |
| 1 | Covet | Normal | Fisico | 60 | 100 | 25 |
| 1 | Confusion | Psiquico | Especial | 50 | 100 | 25 |
| 5 | Covet | Normal | Fisico | 60 | 100 | 25 |
| 9 | Confusion | Psiquico | Especial | 50 | 100 | 25 |
| 13 | Light Screen | Psiquico | Estado | - | - | 30 |
| 17 | Psybeam | Psiquico | Especial | 65 | 100 | 20 |
| 19 | Fake Out | Normal | Fisico | 40 | 100 | 10 |
| 22 | Disarming Voice | Hada | Especial | 40 | - | 15 |
| 25 | Psyshock | Psiquico | Especial | 80 | 100 | 10 |
| 28 | Charm | Hada | Estado | - | 100 | 20 |
| 31 | Miracle Eye | Psiquico | Estado | - | - | 40 |
| 35 | Reflect | Psiquico | Estado | - | - | 20 |
| 40 | Psychic | Psiquico | Especial | 90 | 100 | 10 |
| 43 | Role Play | Psiquico | Estado | - | - | 10 |
| 45 | Imprison | Psiquico | Estado | - | - | 10 |
| 48 | Sucker Punch | Siniestro | Fisico | 70 | 100 | 5 |
| 50 | Misty Terrain | Hada | Estado | - | - | 10 |
| 53 | Quick Guard | Lucha | Estado | - | - | 15 |
Encontrado en 6 localizaciones
Lapis Alleyway
CuevaLv. 24-27
CuevaLv. 24-26
CuevaLv. 23-25
Lapis Ward
LandDayLv. 25-50
LandMorningLv. 25-50
LandNightLv. 25-50
LandDayLv. 70-90
LandMorningLv. 45-65
LandMorningLv. 70-90
LandNightLv. 70-90
North Obsidia Alleyway
CuevaLv. 24-27
CuevaLv. 24-26
CuevaLv. 23-25
North Peridot Alley
CuevaLv. 25-50
CuevaLv. 45-65
South Peridot Alley
CuevaLv. 25-50
CuevaLv. 45-65
Lower Peridot Ward
RECOMPENSA EVENTOLv. 4Eleccion
