?
#279
Pelipper
AguaVolador
No description available.
Altura: ? m
Peso: ? kg
Lvl 25
| Nivel | Movimiento | Tipo | Categoria | Pot. | Prec. | PP |
|---|---|---|---|---|---|---|
| 0 | Protect | Normal | Estado | - | - | 10 |
| 1 | Hurricane | Volador | Especial | 110 | 70 | 10 |
| 1 | Hydro Pump | Agua | Especial | 110 | 80 | 5 |
| 1 | Tailwind | Volador | Estado | - | - | 15 |
| 1 | Soak | Agua | Estado | - | 100 | 20 |
| 1 | Growl | Normal | Estado | - | 100 | 40 |
| 1 | Water Gun | Agua | Especial | 40 | 100 | 25 |
| 1 | Water Sport | Agua | Estado | - | - | 15 |
| 1 | Wing Attack | Volador | Fisico | 60 | 100 | 35 |
| 5 | Supersonic | Normal | Estado | - | 55 | 20 |
| 8 | Wing Attack | Volador | Fisico | 60 | 100 | 35 |
| 12 | Mist | Hielo | Estado | - | - | 30 |
| 15 | Water Pulse | Agua | Especial | 60 | 100 | 20 |
| 19 | Payback | Siniestro | Fisico | 50 | 100 | 10 |
| 22 | Brine | Agua | Especial | 65 | 100 | 10 |
| 28 | Fling | Siniestro | Fisico | 1 | 100 | 10 |
| 33 | Stockpile | Normal | Estado | - | - | 20 |
| 33 | Swallow | Normal | Estado | - | - | 10 |
| 33 | Spit Up | Normal | Especial | 1 | 100 | 10 |
| 39 | Roost | Volador | Estado | - | - | 10 |
| 44 | Tailwind | Volador | Estado | - | - | 15 |
| 50 | Hydro Pump | Agua | Especial | 110 | 80 | 5 |
| 55 | Hurricane | Volador | Especial | 110 | 70 | 10 |
Encontrado en 18 localizaciones
Apophyll Academy
WaterLv. 40-55
WaterLv. 50-70
Apophyll Beach
CuevaLv. 45-65
CuevaLv. 45-65
CuevaLv. 45-65
CuevaLv. 45-65
CuevaLv. 60-70
CuevaLv. 80-90
Apophyll Beach
WaterLv. 40-55
WaterLv. 50-70
Azurine Cave
WaterLv. 40-55
WaterLv. 50-70
Azurine Cave
WaterLv. 40-55
WaterLv. 50-70
Azurine Cave
WaterLv. 40-55
WaterLv. 50-70
Azurine Island
WaterLv. 40-55
WaterLv. 50-70
Azurine Island
WaterLv. 40-55
WaterLv. 50-70
Azurine Lake
WaterLv. 40-55
WaterLv. 50-70
Coral Ward
LandDayLv. 25-50
LandMorningLv. 25-50
WaterLv. 40-55
LandDayLv. 45-65
LandMorningLv. 45-65
WaterLv. 50-70
Grand Hall
WaterLv. 40-55
WaterLv. 50-70
Opal Ward
WaterLv. 40-55
WaterLv. 50-70
Peridot Ward
WaterLv. 40-55
WaterLv. 50-70
Peridot Ward
WaterLv. 40-55
WaterLv. 50-70
South Obsidia Ward
WaterLv. 40-55
WaterLv. 50-70
South Obsidia Ward
WaterLv. 40-55
WaterLv. 50-70
New World
WaterLv. 99-104
New World
WaterLv. 99-104
