Estadisticas base
HP
100
Ataque
70
Defensa
200
At. Esp.
70
Def. Esp.
160
Velocidad
10
Total610
Habilidades
Prevents the foe from fleeing.
HasMove ANCIENTPOWER
| Nivel | Movimiento | Tipo | Categoria | Pot. | Prec. | PP |
|---|---|---|---|---|---|---|
| 1 | Block | Normal | Estado | - | - | 5 |
| 1 | Constrict | Normal | Fisico | 10 | 100 | 35 |
| 1 | Ingrain | Planta | Estado | - | - | 20 |
| 4 | Sleep Powder | Planta | Estado | - | 75 | 15 |
| 7 | Vine Whip | Planta | Fisico | 45 | 100 | 25 |
| 10 | Absorb | Planta | Especial | 20 | 100 | 25 |
| 14 | Poison Powder | Veneno | Estado | - | 75 | 35 |
| 17 | Bind | Normal | Fisico | 15 | 85 | 20 |
| 20 | Growth | Normal | Estado | - | - | 20 |
| 23 | Mega Drain | Planta | Especial | 40 | 100 | 15 |
| 27 | Knock Off | Siniestro | Fisico | 65 | 100 | 20 |
| 30 | Stun Spore | Planta | Estado | - | 75 | 30 |
| 33 | Natural Gift | Normal | Fisico | 1 | 100 | 15 |
| 36 | Giga Drain | Planta | Especial | 75 | 100 | 10 |
| 40 | Ancient Power | Roca | Especial | 60 | 100 | 5 |
| 43 | Slam | Normal | Fisico | 80 | 75 | 20 |
| 46 | Tickle | Normal | Estado | - | 100 | 20 |
| 49 | Wring Out | Normal | Especial | 1 | 100 | 5 |
| 50 | Grassy Terrain | Planta | Estado | - | - | 10 |
| 53 | Power Whip | Planta | Fisico | 120 | 85 | 10 |
| 56 | Block | Normal | Estado | - | - | 5 |
Encontrado en 5 localizaciones
REMOVED
landdayLv. 25-50(12%)
landnightLv. 25-50(12%)
landdayLv. 70-90(12%)
landnightLv. 50-60(12%)
landnightLv. 70-90(12%)
Rhodochrine Jungle
landnightLv. 22-28(6%)
landnightLv. 22-25(6%)
landdayLv. 22-24(6%)
landdayLv. 22-24(6%)
New World
TierraLv. 94-100(8%)
Chrysolia Deepwoods
landdayLv. 99-106(6%)
landmorningLv. 99-106(6%)
landnightLv. 99-106(6%)
CuevaLv. 111-121(8%)
Endgame
TierraLv. 113-120(4%)
