?
#022
Fearow
NormalVolador
No description available.
Altura: ? m
Peso: ? kg
Lvl 20
| Nivel | Movimiento | Tipo | Categoria | Pot. | Prec. | PP |
|---|---|---|---|---|---|---|
| 1 | Drill Run | Tierra | Fisico | 80 | 95 | 10 |
| 1 | Pluck | Volador | Fisico | 60 | 100 | 20 |
| 1 | Peck | Volador | Fisico | 35 | 100 | 35 |
| 1 | Growl | Normal | Estado | - | 100 | 40 |
| 1 | Leer | Normal | Estado | - | 100 | 30 |
| 1 | Pursuit | Siniestro | Fisico | 40 | 100 | 20 |
| 4 | Leer | Normal | Estado | - | 100 | 30 |
| 8 | Pursuit | Siniestro | Fisico | 40 | 100 | 20 |
| 11 | Fury Attack | Normal | Fisico | 15 | 85 | 20 |
| 15 | Aerial Ace | Volador | Fisico | 60 | - | 20 |
| 18 | Mirror Move | Volador | Estado | - | - | 20 |
| 23 | Assurance | Siniestro | Fisico | 60 | 100 | 10 |
| 27 | Agility | Psiquico | Estado | - | - | 30 |
| 32 | Focus Energy | Normal | Estado | - | - | 30 |
| 36 | Roost | Volador | Estado | - | - | 10 |
| 41 | Drill Peck | Volador | Fisico | 80 | 100 | 20 |
| 45 | Drill Run | Tierra | Fisico | 80 | 95 | 10 |
Encontrado en 13 localizaciones
Beryl Cemetery
LandMorningLv. 21-25
LandDayLv. 21-25
LandMorningLv. 21-25
Beryl Ward
CuevaLv. 18-21
CuevaLv. 19-21
Beryl Ward
LandMorningLv. 21-25
LandDayLv. 21-25
LandMorningLv. 21-25
Grand Hall
HeadbuttHighLv. 25-50
HeadbuttLowLv. 25-50
HeadbuttHighLv. 50-75
HeadbuttLowLv. 50-75
Onyx Ward
TierraLv. 14-17
Onyx Ward
LandDayLv. 25-50
LandMorningLv. 25-50
LandDayLv. 45-65
LandMorningLv. 45-65
LandNightLv. 45-65
Opal Ward
HeadbuttHighLv. 5-11
HeadbuttLowLv. 10-15
Rhodochrine Jungle
LandDayLv. 21-23
LandMorningLv. 21-23
LandMorningLv. 22-24
Beryl Cemetery
LandDayLv. 45-65
LandMorningLv. 45-65
Beryl Ward
LandDayLv. 45-65
LandMorningLv. 45-65
Beryl Ward
LandDayLv. 45-65
LandMorningLv. 45-65
REMOVED
LandDayLv. 45-65
LandMorningLv. 45-65
Unexplored Territory
TierraLv. 103-110
