| Pistola Agua | Agua | Especial | 45 | 100 | 25 | Ataca disparando agua con gran potencia. |
| Tenaza | Agua | Físico | 35 | 85 | 10 | Atrapa y atenaza con fuerza durante cuatro o cinco turnos. |
| Torbellino | Agua | Especial | 35 | 85 | 15 | Una tromba de agua atrapa al objetivo durante cuatro o cinco turnos. |
| Burbuja | Agua | Especial | 40 | 100 | 30 | Lanza burbujas al contrincante y puede reducir su Velocidad. |
| Acua Aro | Agua | Estado | - | - | 20 | Un manto de agua cubre al Pokémon que lo usa. Recupera algunos PS en cada turno. |
| Danza Lluvia | Agua | Estado | - | - | 5 | Genera una fuerte lluvia que refuerza los movimientos de tipo Agua durante cinco turnos. |
| Anegar | Agua | Estado | - | - | 20 | Potente lluvia que transforma al objetivo en un Pokémon de tipo Agua. |
| Hidrochorro | Agua | Estado | - | - | 15 | El usuario se moja y |
| Refugio | Agua | Estado | - | - | 40 | El usuario se protege en su coraza y sube la Defensa. |
| Fin oscuro | SHADOW | Especial | 120 | 60 | 0 | Golpea al oponente con gran fuerza pero le causa daño al usuario. |
| Niebla Aromática | Hada | Estado | - | - | 20 | The user raises the Sp. Def stat of an ally Pokémon with a mysterious aroma. |
| Ojitos Tiernos | Hada | Estado | - | 100 | 30 | The user stares at the target with its baby-doll eyes, which lowers its Attack stat. This move always goes first. |
| Eructo | Veneno | Especial | 120 | 90 | 10 | The user lets out a damaging belch on the target. The user must eat a Berry to use this move. |
| Estruendo | Normal | Especial | 140 | 100 | 10 | The user attacks everything around it with the destructive power of a terrible, explosive sound. |
| Celebración | Normal | Estado | - | 100 | 40 | The Pokémon congratulates you on your special day! |
| Confidencia | Normal | Estado | - | - | 20 | The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk. stat. |
| Escudo Místico | Hada | Estado | - | - | 10 | The user protects itself and its allies from status moves with a mysterious power. This does not stop moves that do damage. |
| Brillo Mágico | Hada | Especial | 80 | 100 | 10 | The user damages opposing Pokémon by emitting a powerful flash. |
| Voz Cautivadora | Hada | Especial | 40 | - | 15 | Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. |
| Beso Drenaje | Hada | Especial | 60 | 100 | 10 | Drena la energía del enemigo con un beso, restaurando la mitad del daño producido. |
| Onda Anómala | Electrico | Estado | - | 100 | 15 | The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. |
| Campo Eléctrico | Electrico | Estado | - | - | 10 | The user electrifies the ground under everyone's feet for five turns. Pokémon on the ground no longer fall asleep. |
| Electrificar | Electrico | Estado | - | - | 20 | The user shoots a bolt of power at the target and changes the target's type to electric. |
| Cerrojo Feérico | Hada | Estado | - | - | 10 | By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn. |
| Viento Feérico | Hada | Especial | 40 | 100 | 30 | The user stirs up a fairy wind and strikes the target with it. |
| Aguijón Letal | Bicho | Físico | 35 | 100 | 25 | When the user knocks out a target with this move, the user's Attack stat rises sharply. |
| Escudo Flor | Hada | Estado | - | - | 10 | The user raises the Defense stat of all Grass-type Pokémon in battle with a mysterious power. |
| Plancha Voladora | Lucha | Físico | 80 | 95 | 10 | The user dives down onto the target from the sky. This move is Fighting and Flying type simultaneously. |
| Maldición Silvana | Planta | Estado | - | - | 20 | The user puts a forest curse on the target. Afflicted targets are now Grass type as well. |
| Liofilización | Hielo | Especial | 70 | 100 | 20 | The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. |
| Geocontrol | Hada | Estado | - | - | 10 | The user absorbs energy and sharply raises its Sp. Atk, Sp. Def, and Speed stats on the next turn. |
| Campo Hierba | Planta | Estado | - | - | 10 | The user turns the ground under everyone's feet to grass for five turns. This restores the HP of Pokémon on the ground a little every turn. |
| Hora Feliz | Normal | Estado | - | - | 30 | Using Happy Hour doubles the amount of prize money received after battle. |
| Acoso | Bicho | Físico | 20 | 100 | 20 | The target is infested and attacked for four to five turns. The target can't flee during this time. |
| Magnetizar | Electrico | Estado | - | - | 25 | The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. |
| Escudo Real | Acero | Estado | - | - | 10 | The user takes a defensive stance while it protects itself from damage. It also harshly lowers the Attack stat of any attacker who makes direct contact. |
| Furia Terrestre | Tierra | Físico | 90 | 100 | 10 | The user gathers the energy of the land and focuses that power on opposing Pokémon to damage them. |
| Flujo Magnético | Electrico | Estado | - | - | 20 | The user manipulates magnetic fields which raises the Defense and Sp. Def stats of ally Pokémon with the Plus or Minus Ability. |
| Bloqueo Tatami | Lucha | Estado | - | - | 10 | Using a pulled-up mat as a shield, the user protects itself and its allies from damaging moves. This does not stop status moves. |
| Campo Niebla | Hada | Estado | - | - | 10 | The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions. |
| Fuerza Lunar | Hada | Especial | 95 | 100 | 15 | Borrowing the power of the moon, the user attacks the target. This may also lower the target's Sp. Atk stat. |
| Fuego Embrujado | Fuego | Especial | 65 | 100 | 10 | The user attacks by breathing a special, hot fire. This also lowers the target's Sp. Atk stat. |
| Rugido Noble | Normal | Estado | - | 100 | 30 | Letting out a noble roar, the user intimidates the target and lowers its Attack and Sp. Atk stats.
593,NUZZLE,Moflete Estático,008,20,ELECTRIC,Physical,100,20,100,00,0,abef,The user attacks by nuzzling its electrified cheeks against the target. This also leaves the target with paralysis." |
| Ala Mortal | Volador | Especial | 80 | 100 | 10 | The user absorbs its target's HP. The user's HP is restored by over half of the damage taken by the target. |
| Carga Parábola | Electrico | Especial | 70 | 100 | 20 | Ataca con una onda eléctrica que restaura la mitad del daño producido. |
| Provocar | Siniestro | Estado | - | 100 | 20 | With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon. |
| Tormenta Floral | Planta | Especial | 90 | 100 | 15 | The user stirs up a violent petal blizzard and attacks everything around it. |
| Fuerza Fantasma | Fantasma | Físico | 90 | 100 | 10 | The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself. |
| Juego Limpio | Normal | Estado | - | - | 20 | The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat. |
| Carantoña | Hada | Físico | 90 | 90 | 10 | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. |